| Year | Field Production 1 | Processing Gain 5 |
Trade | Stock Change 8 |
Adjust- ments9 |
Petroleum Products Supplied |
||||||
| Crude Oil 2 | Natural Gas Plant Liquids 4 |
Total | Imports 6 | Exports | Net Imports7 |
|||||||
| 48 States 3 | Alaska | Total | ||||||||||
| 1949 | 5,046 | 0 | 5,046 | 430 | 5,477 | -2 | 645 | 327 | 318 | -8 | -38 | 5,763 |
| 1950 | 5,407 | 0 | 5,407 | 499 | 5,906 | 2 | 850 | 305 | 545 | -56 | -51 | 6,458 |
| 1955 | 6,807 | 0 | 6,807 | 771 | 7,578 | 34 | 1,248 | 368 | 880 | (s) | -37 | 8,455 |
| 1960 | 7,034 | 2 | 7,035 | 929 | 7,965 | 146 | 1,815 | 202 | 1,613 | -83 | -8 | 9,797 |
| 1965 | 7,774 | 30 | 7,804 | 1,210 | 9,014 | 220 | 2,468 | 187 | 2,281 | -8 | -10 | 11,512 |
| 1970 | 9,408 | 229 | 9,637 | 1,660 | 11,297 | 359 | 3,419 | 259 | 3,161 | 103 | -16 | 14,697 |
| 1971 | 9,245 | 218 | 9,463 | 1,693 | 11,155 | 382 | 3,926 | 224 | 3,701 | 71 | 45 | 15,212 |
| 1972 | 9,242 | 199 | 9,441 | 1,744 | 11,185 | 388 | 4,741 | 222 | 4,519 | -232 | 43 | 16,367 |
| 1973 | 9,010 | 198 | 9,208 | 1,738 | 10,946 | 453 | 6,256 | 231 | 6,025 | 135 | 18 | 17,308 |
| 1974 | 8,581 | 193 | 8,774 | 1,688 | 10,462 | 480 | 6,112 | 221 | 5,892 | 179 | -2 | 16,653 |
| 1975 | 8,183 | 191 | 8,375 | 1,633 | 10,007 | 460 | 6,056 | 209 | 5,846 | 32 | 41 | 16,322 |
| 1976 | 7,958 | 173 | 8,132 | 1,604 | 9,736 | 477 | 7,313 | 223 | 7,090 | -58 | 101 | 17,461 |
| 1977 | 7,781 | 464 | 8,245 | 1,618 | 9,862 | 524 | 8,807 | 243 | 8,565 | 548 | 28 | 18,431 |
| 1978 | 7,478 | 1,229 | 8,707 | 1,567 | 10,275 | 496 | 8,363 | 362 | 8,002 | -94 | -20 | 18,847 |
| 1979 | 7,151 | 1,401 | 8,552 | 1,584 | 10,135 | 527 | 8,456 | 471 | 7,985 | 173 | 38 | 18,513 |
| 1980 | 6,980 | 1,617 | 8,597 | 1,573 | 10,170 | 597 | 6,909 | 544 | 6,365 | 140 | 64 | 17,056 |
| 1981 | 6,962 | 1,609 | 8,572 | 1,609 | 10,180 | 508 | 5,996 | 595 | 5,401 | 160 | 129 | 16,058 |
| 1982 | 6,953 | 1,696 | 8,649 | 1,550 | 10,199 | 531 | 5,113 | 815 | 4,298 | -147 | 121 | 15,296 |
| 1983 | 6,974 | 1,714 | 8,688 | 1,559 | 10,246 | 488 | 5,051 | 739 | 4,312 | -20 | 165 | 15,231 |
| 1984 | 7,157 | 1,722 | 8,879 | 1,630 | 10,509 | 553 | 5,437 | 722 | 4,715 | 280 | 228 | 15,726 |
| 1985 | 7,146 | 1,825 | 8,971 | 1,609 | 10,581 | 557 | 5,067 | 781 | 4,286 | -103 | 200 | 15,726 |
| 1986 | 6,814 | 1,867 | 8,680 | 1,551 | 10,231 | 616 | 6,224 | 785 | 5,439 | 202 | 197 | 16,281 |
| 1987 | 6,387 | 1,962 | 8,349 | 1,595 | 9,944 | 639 | 6,678 | 764 | 5,914 | 41 | 209 | 16,665 |
| 1988 | 6,123 | 2,017 | 8,140 | 1,625 | 9,765 | 655 | 7,402 | 815 | 6,587 | -28 | 249 | 17,283 |
| 1989 | 5,739 | 1,874 | 7,613 | 1,546 | 9,159 | 661 | 8,061 | 859 | 7,202 | -43 | 260 | 17,325 |
| 1990 | 5,582 | 1,773 | 7,355 | 1,559 | 8,914 | 683 | 8,018 | 857 | 7,161 | 107 | 338 | 16,988 |
| 1991 | 5,618 | 1,798 | 7,417 | 1,659 | 9,076 | 715 | 7,627 | 1,001 | 6,626 | -10 | 287 | 16,714 |
| 1992 | 5,457 | 1,714 | 7,171 | 1,697 | 8,868 | 772 | 7,888 | 950 | 6,938 | -68 | 386 | 17,033 |
| 1993 | 5,264 | 1,582 | 6,847 | 1,736 | 8,582 | 766 | 8,620 | 1,003 | 7,618 | 151 | 422 | 17,237 |
| 1994 | 5,103 | 1,559 | 6,662 | 1,727 | 8,388 | 768 | 8,996 | 942 | 8,054 | 15 | 523 | 17,718 |
| 1995 | 5,076 | 1,484 | 6,560 | 1,762 | 8,322 | 774 | 8,835 | 949 | 7,886 | -246 | 496 | 17,725 |
| 1996 | 5,071 | 1,393 | 6,465 | 1,830 | 8,295 | 837 | 9,478 | 981 | 8,498 | -151 | 528 | 18,309 |
| 1997 | 5,156 | 1,296 | 6,452 | 1,817 | 8,269 | 850 | 10,162 | 1,003 | 9,158 | 143 | 487 | 18,620 |
| 1998 | 5,077 | 1,175 | 6,252 | 1,759 | 8,011 | 886 | 10,708 | 945 | 9,764 | 239 | 495 | 18,917 |
| 1999 | 4,832 | 1,050 | 5,881 | 1,850 | 7,731 | 886 | 10,852 | 940 | 9,912 | -422 | 567 | 19,519 |
| 2000 | 4,851 | 970 | 5,822 | 1,911 | 7,733 | 948 | 11,459 | 1,040 | 10,419 | -69 | 532 | 19,701 |
| 2001 | 4,839 | 963 | 5,801 | 1,868 | 7,670 | 903 | 11,871 | 971 | 10,900 | 325 | 501 | 19,649 |
| 2002 | 4,761 | 984 | 5,746 | 1,880 | 7,626 | 957 | 11,530 | 984 | 10,546 | -105 | 527 | 19,761 |
| 2003 | 4,706 | 974 | 5,681 | 1,719 | 7,400 | 974 | 12,264 | 1,027 | 11,238 | 56 | 478 | 20,034 |
| 2004 | 4,510 | 908 | 5,419 | 1,809 | 7,228 | 1,051 | 13,145 | 1,048 | 12,097 | 209 | 564 | 20,731 |
| 2005 | 4,314 | 864 | 5,178 | 1,717 | 6,895 | 989 | 13,714 | 1,165 | 12,549 | 145 | 513 | 20,802 |
| 2006 | 4,361 | 741 | 5,102 | 1,739 | 6,841 | 994 | 13,707 | 1,317 | 12,390 | 60 | 522 | 20,687 |
| 2007 | R4,342 | R722 | R5,064 | R1,783 | R6,847 | R996 | R13,468 | R1,433 | R12,036 | R-148 | R653 | R20,680 |
| 2008P | 4,273 | 683 | 4,955 | 1,781 | 6,737 | 971 | 12,872 | 1,831 | 11,041 | 201 | 871 | 19,419 |
1 Crude oil production on leases, and natural gas liquids (liquefied petroleum gases, pentanes plus, and a small amount of finished petroleum products) production at natural gas processing plants. Excludes what was previously classified as "Field Production" of finished motor gasoline, motor gasoline blending components, and other hydrocarbons and oxygenates; these are now included in "Adjustments."
2 Includes lease condensate.
3 United States excluding Alaska and Hawaii.
4 See Table 5.10.
5 Refinery and blender net production minus refinery and blender net inputs. See Table 5.8.
6 Includes crude oil imports for the Strategic Petroleum Reserve, which began in 1977. See Table 5.17.
7 Net imports equal imports minus exports.
8 A negative value indicates a decrease in stocks and a positive value indicates an increase. Includes crude oil stocks in the Strategic Petroleum Reserve, but excludes distillate fuel oil stocks in the Northeast Heating Oil Reserve. See Table 5.16.
9 An adjustment for crude oil, finished motor gasoline, motor gasoline blending components, fuel
ethanol, and distillate fuel oil. See EIA, Petroleum Supply Monthly, Appendix B, Note 3.
R=Revised. P=Preliminary. (s)=Less than 500 barrels per day.