| Highway Statistics 2001 | OHPI > Highway Statistics > 2001 > As Published > Roadway Extent > Table HM-16 |
| OCTOBER 2002 | Table HM-16 |
| OWNERSHIP | FEDERAL-AID HIGHWAYS | NON-FEDERAL-AID HIGHWAYS | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| NATIONAL HIGHWAY SYSTEM | OTHER | TOTAL | |||||
| INTERSTATE | OTHER | TOTAL | |||||
| Rural: | |||||||
| State Highway Agency | 31,615 | 85,087 | 116,702 | 342,979 | 459,681 | 205,414 | 665,095 |
| County | - | 353 | 353 | 223,210 | 223,563 | 1,414,055 | 1,637,618 |
| Town, Township, Municipal 2/ | - | 74 | 74 | 10,760 | 10,834 | 590,124 | 600,958 |
| Other Jurisdictions | 1,549 | 473 | 2,022 | 1,929 | 3,951 | 52,165 | 56,116 |
| Federal Agency | - | 100 | 100 | 6,355 | 6,455 | 112,836 | 119,291 |
| Total Rural | 33,164 | 86,087 | 119,251 | 585,233 | 704,484 | 2,374,594 | 3,079,078 |
| Small Urban Areas: | |||||||
| State Highway Agency | 1,755 | 5,816 | 7,571 | 17,123 | 24,694 | 2,784 | 27,478 |
| County | - | 37 | 37 | 6,265 | 6,302 | 18,185 | 24,487 |
| Town, Township, Municipal 2/ | - | 156 | 156 | 25,621 | 25,777 | 98,756 | 124,533 |
| Other Jurisdictions | 56 | 14 | 70 | 302 | 372 | 3,300 | 3,672 |
| Federal Agency | - | - | - | 63 | 63 | 598 | 661 |
| Total Small Urban Area | 1,811 | 6,023 | 7,834 | 49,374 | 57,208 | 123,623 | 180,831 |
| Urbanized Areas: | |||||||
| State Highway Agency | 10,820 | 18,193 | 29,013 | 39,761 | 68,774 | 14,228 | 83,002 |
| County | - | 974 | 974 | 32,034 | 33,008 | 86,569 | 119,577 |
| Town, Township, Municipal 2/ | 9 | 2,833 | 2,842 | 91,853 | 94,695 | 395,469 | 490,164 |
| Other Jurisdictions | 911 | 524 | 1,435 | 609 | 2,044 | 6,996 | 9,040 |
| Federal Agency | - | 74 | 74 | 147 | 221 | 1,351 | 1,572 |
| Total Urbanized Area | 11,740 | 22,598 | 34,338 | 164,404 | 198,742 | 504,613 | 703,355 |
| Total Urban: | |||||||
| State Highway Agency | 12,575 | 24,009 | 36,584 | 56,884 | 93,468 | 17,012 | 110,480 |
| County | - | 1,011 | 1,011 | 38,299 | 39,310 | 104,754 | 144,064 |
| Town, Township, Municipal 2/ | 9 | 2,989 | 2,998 | 117,474 | 120,472 | 494,225 | 614,697 |
| Other Jurisdictions | 967 | 538 | 1,505 | 911 | 2,416 | 10,296 | 12,712 |
| Federal Agency | - | 74 | 74 | 210 | 284 | 1,949 | 2,233 |
| Total Urban | 13,551 | 28,621 | 42,172 | 213,778 | 255,950 | 628,236 | 884,186 |
| Total Rural and Urban | 46,715 | 114,708 | 161,423 | 799,011 | 960,434 | 3,002,830 | 3,963,264 |
For footnotes, see Footnotes Page.
This table is also availible for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.
OHPI Home | Highway Statistics 2001 | Data Feedback